$348,500
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Inside, Laundry Room |
| Flooring | Carpet, Laminate |
| Appliances | Dishwasher, Dryer, Microwave, Range |
| Other Interior Features | Ceiling Fans(s), Primary Bedroom Upstairs |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Fiber Optics |
| ROOF | Shingle |
| Parking | Oversized |
| Heat type | Central |
| Air Conditioning | Central Air, Humidity Control |
| Sewer | Septic Tank |
| Substructure | Slab |
| Other Exterior Features | Sliding Doors |
| Status | Sold |
|---|---|
| Date Sold | November 8, 2024 |
| LIVING SPACE | 2,320 Sq.Ft. |
| TOTAL AREA | 3,279 Sq.Ft. |
| LOT SIZE | 0.35 Acres |
| MLS® ID | O6236588 |
| Type | Residential |
| Year Built | 2005 |
| ELEMENTARY SCHOOL | Fruitland Park Elem |
| MIDDLE SCHOOL | Carver Middle |
| HIGH SCHOOL | Leesburg High |
| SALES PRICE | $348,500 |
|---|---|
| REAL ESTATE TAXES | $2,049/yr |
| HOA Fees | $29/mo |
| Zoning | PUD |
Choosing the right real estate professional is about more than experience—it's about finding someone who truly understands your goals and is committed to helping you achieve them. Israel Ramos combines local expertise, thoughtful strategy, and concierge-level service to create an experience that's personalized from beginning to end. Whether you're preparing to sell, searching for your next home, relocating to Central Florida, or expanding your investment portfolio, every recommendation is tailored to your unique objectives.
Let's Connect